Price list
Mojstrana | Price list |
---|---|
Topolino | Up to one hour free of charge; each additional hour: EUR 1.20. |
Skating Rink Car Park | Free of charge until 31 March 2022. |
Veliki Breg Car Park | EUR 1.20 per hour. Allowed with parking permit A. |
Mojstrana Primary School Car Park | EUR 1.20 per hour. Allowed with parking permit A. |
KS Dovje Mojstrana parking lot | Up to 15 minutes free with a parking disc, EUR 1.20 per hour. Allowed with parking permits A, B and D; from 1 July to 31 August also for permit C. |
Vrt Viharnik Car Park | EUR 1.20 per hour, EUR 10.00 per day. Allowed with parking permits A, B, C, D |
Slovenian Alpine Museum Car Park | EUR 1.20 per hour. |
Fabrka Car Park | Hour 0.80 EUR, daily rate 5.00 EUR. Allowed with permits A, B, C. Allowed for motorhomes 7:00 – 20:00 daily tariff 10.00 EUR. |
Sonček Car Park | Hour 0.80 EUR, daily rate 5.00 EUR. Allowed with season tickets A, B, C, D. allowed for motorhomes 7:00 – 22:00 daily tariff 10,00 EUR. |
Dovje | |
Car Park at the church | Free during funeral ceremonies with a permit. EUR 1.20 per hour.
Allowed with permits A, B, C, D. Parking is 31.10. and 1.11. free of charge
|
– along the road | Free during funeral ceremonies with a permit. EUR 1.20 per hour.
Allowed with permits A, B, C, D. Parking is 31.10. and 1.11. free of charge
|
Cemetery Car Park | Free during funeral ceremonies with a permit. EUR 1.20 per hour. Allowed with permits A, B, D. Parking is 31.10. and 1.11. free of charge.
|
Kranjska Gora | |
Cemetery Car Park | Free during funeral ceremonies with a permit. EUR 1.20 per hour. Allowed with parking permits A, B, C, D. Parking is free on 31. October and 1. Nov ember. |
Car Park behind the police station | Until a closed system is established, parking is free! |
Borovška Car Park | Blue zone: allowed up to 2 hours with a parking disc |
Bus Station Car Park | Open 0:00 – 24:00. EUR 1.20 per hour. Daily fee 10,00 EUR. Allowed with parking permits A, B, C, D. |
Town Hall 1 Car Park | Open 0:00 – 24:00. First hour: EUR 1.20; each additional hour: EUR 2.00.
Allowed with permits A, B, D. C between 20:00 and 8:00.
7 slots in front of the municipality, blue zone, with parking hour up to 30 min. |
Town Hall 2 Car Park | Open 0:00 – 24:00. First hour: EUR 1.20; each additional hour: EUR 2.00. Parking is permitted for to 5 hours with a parking ticket, but not allowed with parking permits. |
Vitranc Hall Car Park | First hour: EUR 1.20; each additional hour: EUR 2.00. Allowed with parking permits A, B, C, D.
|
Kranjska Gora Kindergarten Car Park | Up to 15 minutes free of charge with a parking disc for the needs of the kindergarten. EUR 1.20 per hour. allowed with permits A, B, D.
|
Health Centre Car Park | Up to 1 hour free of charge with a parking ticket, each additional hour EUR 1.20. Allowed with parking permits A, B, D. |
Prisank Car Park | First hour: EUR 1.20; each additional hour: EUR 2.00. Allowed with permits A, B, D; subscription C allowed between 20:00 and 8:00. |
Pišnica Car Park | EUR 0.80 per hour, EUR 5.00 per day. Allowed with parking permits A, B, C, D. Motorhomes permitted from 7 am to 10 pm; EUR 10.00 per day. |
Jasna Car Park | First hour: EUR 1.20; each additional hour: EUR 2.00. Allowed up to 2 hours with permits A, B, C with parking hour. |
Dom Viharnik Car Park | hour 0,80 EUR. Allowed with parking permits A, B, D. |
Ski Lift Car Park | Motorhomes: EUR 12.00 for 24 hours; buses: EUR 20.00. Allowed with parking permits A, B, C, D. Motorhome parking permitted for a period of 24 hours. |
Podkoren | |
Church Car Park | Free during funeral ceremonies with a permit. EUR 1.20 per hour. Allowed with parking permits A, B, C, D. Parking is free on 31. October and 1. Nov ember. |
Pod Lipo Car Par | EUR 1.20 per hour. Allowed with parking permits A, B, C, D. |
Rateče | |
Ledine Car Park | Hour 0.80 EUR, daily parking 5.00 EUR. Allowed with parking permits A, B, C. |
Na Gorici Car Park | EUR 1.20 per hour. Allowed with parking permits A, B, C, D. |
Meja Car Park | Hour 0.80 EUR, daily parking 5.00 EUR. Allowed with parking permits A, B, C, D. |
Type of permit | Description | Price |
---|---|---|
Parking permit A: permanent residence | The annual parking permit is available to all residents of the municipality of Kranjska Gora. The criteria for purchase are a valid identity document and a valid vehicle registration certificate. Abonma velja 12 mesecev od dneva nakupa. The annual parking permit is valid for 12 months. | 30,00 € |
Parking permit B1: annual, general | The annual parking permit is intended for everyone who frequently visits the municipality of Kranjska Gora and owners of real estate or holiday apartments. The condition for purchase is a valid vehicle registration certificate. The applicant can obtain a B parking permit for several vehicles. | 250,00 € |
Parking permit B2: semi-annual, general | The semi-annual parking permit is intended for everyone who frequently visits the municipality of Kranjska Gora and owners of real estate or holiday apartments. The condition for purchase is a valid vehicle registration certificate. The applicant can obtain a B2 parking permit for several vehicles. | 150,00 € |
Parking permit C1: one-day tourist | Tourist one-day parking permit can be purchased by all visitors to Kranjska Gora who stay in the place for at least one day. | 10,00 € |
Parking permit C2: three-day tourist | The tourist parking permit can be purchased by all visitors who plan to stay in Kranjska Gora for at least three days. | 15,00 € |
Parking permit C2: five-day tourist | The tourist parking permit can be purchased by all visitors who plan to stay in Kranjska Gora for at least five days. | 20,00 € |
Parking permit C4: ten-day tourist | The tourist parking permit can be purchased by all visitors who plan to stay in Kranjska Gora for at least ten days. | 25,00 € |
Parking permit D: employees / company | The annual parking permit can be purchased by anyone who does not have a permanent residence in the municipality of Kranjska Gora, but is employed in the municipality. The conditions for the purchase are a valid identity document, a valid vehicle registration certificate and the employer’s certificate of employment. The company must operate in the municipality of Kranjska Gora. | 50,00 € |
Parking permit GUEST | The parking permit is intended for a legal entity that has a registered office of a company or branch or unit in the Municipality of Kranjska Gora. When submitting the application, the applicant must submit an extract from AJPES, stating the desired number of subscriptions and the reason why he needs additional parking spaces. The parking permit is assigned for the nearest parking lot or. a car park where parking with a C subscription is possible. The subscription is valid for a calendar year. | 180,00 € |
Parkingpermits A, B or Dcan be easily obtained online using the form below and paid for online by credit card or via PayPal.. After filling in the form below, you will receive an email with a link to purchase a parking permit through the app, which you can do easily, quickly and from home.
I case you do not use credit cards, you can purchase parking permits at the tourist center office in Kranjska Gora. You can pay for parking permits with cash. If you wish to make an in-person purchase of parking permits A, B and D, fill in the form below and bring it with you, along with therequired documents (see the table above), to the Kranjska Gora Tourist Information Centre, which is open Monday to Friday from 8 am to 4 pm.
Forms and certificates:
Form for issuing a free parking permit for emergency vehicles
Employer’s certificate of employment
Additional information:
A bought a parking permit. Where can I park?